Super air knife


Super air knife size:

Custom air knives by the air compressor and helical-lobe compressor of air compressed produced by the air supply devices though air inlet enter the air knives high compressed cavity . After the airstream though the narrow and thin nozzle. A balanced airflow sheet is formed in the length direction of the air knives. Because compression ratios of cavity to the high airflow is 40:1, which the airflow speed loss is smallest, but compression is largest, so,a strong impact force and the smallest share force airflow sheet is produced.
Technical Parameters:
Material | Aluminum Alloy 6063-T6 |
Air Outlet Gap | 0.1–0.4 mm(Adjustable) |
Maximun Pressure Rating | 5 kgf/cm² |
Maximum Length | 4 m (Customizable) |
Operating Air Velocity: | ≤ 400 m/s |
Operating Temperature: | ≤ 250 ℃ |
Adventages of product:
NO. | Core Advantages | Detailed Description |
1 | Lightweight & High-Strength | Adopts 6063-T6 high-strength aluminum alloy, featuring strong structural rigidity, and is easy to transport and install. |
2 | Excellent Thermal Conductivit | Aluminum has fast heat dissipation, making it suitable for continuous and high-speed production lines. |
3 | Outstanding Cost-Effectiveness | It has a lower manufacturing cost than stainless steel and titanium alloy, while maintaining stable performance. |
4 | Outstanding Cost-Effectiveness | With an integrally formed air channel design, it offers wide air curtain coverage and high drying efficiency. |
5 | Energy-Saving & Environment-Friendly | It saves 30%~40% air consumption compared with traditional nozzles. |
6 | High Customization | Length, interface direction, and air outlet gap can all be adjusted as needed. |
7 | Exquisite Appearance & Easy Maintenance | It undergoes anodized surface treatment, making it corrosion-resistant, wear-resistant, and easy to clean. |













